Tier 1 (OC3 or faster) | Country (Region) | State (Area) | Organization Name | Versions | Architectures | Direct DVD Downloads |
| Canada | AB | Arctic Network Mirrors | All | All | no | HTTP | FTP | RSYNC |
| Canada | AB | TELUS Communications Inc | All | All | no | HTTP | FTP | |
| Canada | BC | Simon Fraser University | All | All | Yes | HTTP | | |
| Canada | NS | Dalhousie University | All | All | no | HTTP | FTP | RSYNC |
| Canada | ON | U. of Waterloo Computer Science Club | All | All | no | HTTP | FTP | RSYNC |
| |
| Canada | QC | iWeb Technologies Inc. | 4 5 | All | no | HTTP | FTP | RSYNC |
| Canada | QC | Netelligent | All | All | Yes | HTTP | | |
| |
| US | | Facebook | All | All | no | HTTP | | |
| US | | NetDNA | All | All | Yes | HTTP | | |
| US | | Rackspace | All | All | no | HTTP | | |
| US | AK | Arctic Region Supercomputing Center | All | All | Yes | HTTP | FTP | |
| US | AZ | Easynews | All | All | no | HTTP | FTP | |
| |
| US | CA | Energy Sciences Network | All | All | Yes | HTTP | FTP | RSYNC |
| US | CA | Fast Serv Networks, LLC | All | i386 x86_64 | no | HTTP | FTP | |
| US | CA | Harvey Mudd College | All | All | no | HTTP | | |
| US | CA | Linux Kernel Archives | All | All | Yes | HTTP | FTP | RSYNC |
| US | CA | Promopeddler, Inc | 5 | All | no | HTTP | | |
| |
| US | CA | Rocket Internet | All | All | no | HTTP | | |
| US | CA | Stanford University | All | All | no | HTTP | FTP | RSYNC |
| US | CA | University of Southern California | 3 4 5 | All | no | HTTP | FTP | RSYNC |
| US | CO | OpenReaction Hosting Solutions, Inc. | All | All | no | HTTP | | |
| US | DC | Georgetown University | All | All | Yes | HTTP | | |
| |
| US | DE | University of Delaware | All | All | no | HTTP | | |
| US | FL | Internet Gateway of South Beach | All | i386 x86_64 | Yes | HTTP | FTP | |
| US | FL | Mojohost | All | All | no | HTTP | FTP | |
| US | FL | omnispring.com | All | i386 x86_64 ia64 | no | HTTP | FTP | RSYNC |
| US | FL | University of South Florida | 4 5 | All | no | HTTP | FTP | |
| |
| US | GA | DigitalSon, I.T. Services | 4 5 | i386 x86_64 | no | HTTP | | |
| US | GA | Georgia Tech | All | All | no | HTTP | FTP | RSYNC |
| US | GA | Skiplink | All | All | no | HTTP | FTP | RSYNC |
| US | HI | HOSEF / University of Hawaii | All | All | no | HTTP | FTP | RSYNC |
| US | ID | SolutionPro | 5 | All | no | HTTP | FTP | RSYNC |
| |
| US | ID | University of Idaho | All | All | Yes | HTTP | FTP | |
| US | IL | Active 9 | All | All | no | HTTP | FTP | |
| US | IL | Adams NetWorks, Inc. | All | All | no | HTTP | | |
| US | IL | Argonne National Laboratory | All | All | no | HTTP | FTP | RSYNC |
| US | IL | FDCservers.net LLC | All | All | no | HTTP | FTP | |
| |
| US | IL | GIGENET | 4 5 | All | no | HTTP | | |
| US | IL | OnTime 1405 | All | All | no | HTTP | | |
| US | IL | Reflected Networks | All | All | no | HTTP | FTP | RSYNC |
| US | IL | SanctuaryHost | All | All | no | HTTP | | |
| US | IL | Server Axis Corporation | All | All | no | HTTP | FTP | |
| |
| US | IL | SingleHop.com | All | All | no | HTTP | | |
| US | IL | Steadfast Networks | All | i386 x86_64 | Yes | HTTP | FTP | |
| US | IL | Team Cymru | All | All | no | HTTP | FTP | |
| US | IL | Ubiquity Server Solutions | All | All | no | HTTP | | |
| US | IN | Indiana University | All | All | no | | FTP | |
| |
| US | MD | University of Maryland, College Park | 4 5 | All | no | HTTP | | RSYNC |
| US | MI | Central Michigan University | All | All | Yes | HTTP | | |
| US | MI | CoreNetworks Dedicated Servers | All | All | no | HTTP | | |
| US | MI | Interworx | All | All | no | HTTP | | |
| US | MI | Liquid Web, Inc. | All | All | no | HTTP | | RSYNC |
| |
| US | MI | MBNI, University of Michigan | All | All | no | HTTP | | RSYNC |
| US | MI | Nexcess.Net | All | All | Yes | HTTP | | |
| US | MI | University of Michigan – Flint | All | All | Yes | HTTP | | |
| US | NC | Duke University | All | All | no | HTTP | FTP | RSYNC |
| US | NC | Netriplex, LLC | All | All | Yes | HTTP | | RSYNC |
| |
| US | NC | North Carolina State University | All | All | no | HTTP | FTP | RSYNC |
| US | NE | University of Nebraska-Lincoln | All | i386 x86_64 | no | HTTP | | |
| US | NJ | interserver.net | All | All | Yes | HTTP | | RSYNC |
| US | NJ | Net Access Corporation | All | All | no | HTTP | | |
| US | NV | Versaweb Hosting Services | All | All | no | HTTP | FTP | |
| |
| US | NY | Atlantic Metro Communications | All | i386 x86_64 | no | HTTP | FTP | |
| US | NY | Clarkson University | All | All | Yes | HTTP | | RSYNC |
| US | NY | Rochester Institute of Technology | All | All | Yes | HTTP | | RSYNC |
| US | OH | CISP / Yocolo | All | All | no | HTTP | | RSYNC |
| US | OR | Northwest Regional ESD | All | All | no | HTTP | FTP | RSYNC |
| |
| US | OR | Oregon State University | 4 5 | All | no | HTTP | FTP | RSYNC |
| US | OR | Univ. of Oregon Neuroinformatics Center | 4 5 | All | no | HTTP | FTP | RSYNC |
| US | PA | Penn Genome Frontiers Institute | 5 | All | no | | FTP | |
| US | SC | HighSpeedWeb | All | All | no | HTTP | FTP | RSYNC |
| US | TN | University of Tennessee | All | All | no | HTTP | | RSYNC |
| |
| US | TX | 1-800-hosting.com | All | i386 | no | HTTP | FTP | |
| US | TX | Ray Stedman Library | All | All | Yes | HTTP | | RSYNC |
| US | UT | Fast Speed Test | All | All | no | HTTP | | |
| US | UT | SingleEdge, Inc. | 5 | All | no | HTTP | FTP | |
| US | UT | University of Utah | All | All | Yes | HTTP | | RSYNC |
| |
| US | UT | XMission | All | All | no | HTTP | FTP | RSYNC |
| US | VA | AOL, LLC | All | All | no | HTTP | | |
| US | VA | Cogent Communications | All | All | Yes | HTTP | FTP | RSYNC |
| US | VA | Fast Serv Networks, LLC, VA | All | i386 x86_64 | no | HTTP | FTP | |
| US | VA | SECSUP | All | All | no | HTTP | FTP | RSYNC |
| |
| US | VA | Virginia Commonwealth University | All | i386 x86_64 | Yes | HTTP | FTP | RSYNC |
| US | VA | Virginia Tech | All | All | Yes | HTTP | FTP | |
| US | VA | Yellow Fiber Networks | 5 | | no | HTTP | | |
| US | VT | Green Mountain Access | All | All | no | HTTP | FTP | RSYNC |
| US | WA | EcVps Technology | All | All | Yes | HTTP | FTP | |
| |
| US | WA | Pacific Northwest National Laboratory | All | All | no | HTTP | | |
| US | WA | Washington State University | All | All | Yes | HTTP | FTP | RSYNC |
| US | WI | TDS Internet Services | All | All | no | HTTP | FTP | RSYNC |
| US | WI | University of Wisconsin - Madison | All | All | no | HTTP | FTP | RSYNC |
Tier 2 (Slower than OC3 but faster than T1)
| Country (Region) | State (Area) | Organization Name | Versions | Architectures | Direct DVD Downloads |
| Canada | MB | Manitoba Unix User Group | 5 | i386 x86_64 | Yes | HTTP | FTP | RSYNC |
| Canada | MB | Westman Communications Grp | All | All | no | HTTP | FTP | |
| |
| US | AZ | Cavecreek Web Hosting | All | All | no | HTTP | | RSYNC |
| US | CA | 5Nine Solutions | 5 | All | no | HTTP | FTP | |
| US | CO | tummy.com | All | All | no | HTTP | | |
| US | FL | Atlantic.Net | 3 4 5 | i386 | no | | FTP | |
| US | IA | Iowa City Public Library | 4 5 | All | no | HTTP | | |
| |
| US | KS | Nuvio Corporation | 4 5 | i386 | no | HTTP | FTP | RSYNC |
| US | NC | Wake Forest University Health Sciences, | All | All | no | HTTP | | |
| US | NY | NetStep.net and Seiri Inc. | 5 | All | Yes | HTTP | | |
| US | NY | New York Internet | All | All | no | | FTP | |
| US | OR | Canby Telcom | 4 5 | All | no | HTTP | FTP | RSYNC |
| |
| US | TN | Final ASP | All | All | no | HTTP | FTP | |
| US | WA | 3TIER | All | All | no | HTTP | FTP | RSYNC |
| US | WA | Walla Walla University | All | All | no | | FTP | RSYNC |