Tier 1 (OC3 or faster) | Country (Region) | State (Area) | Organization Name | Versions | Architectures | Direct DVD Downloads |
| EU | Austria | Goodie Domain Service | 4 5 | All | no | HTTP | FTP | RSYNC |
| EU | Austria | netzpionier and it&tel | All | All | no | HTTP | FTP | RSYNC |
| EU | Azerbaijan | Uptime.az LLC | All | All | no | HTTP | | |
| EU | Belarus | RUE Beltelecom, ByFly ISP. | All | All | no | HTTP | FTP | RSYNC |
| EU | Belgium | Belgacom S.A. | All | All | no | HTTP | FTP | |
| |
| EU | Belgium | Belnet | All | All | no | HTTP | FTP | RSYNC |
| EU | Belgium | Connexeon bvba | 4 5 | All | no | HTTP | | |
| EU | Belgium | Stone Internet Services | 4 5 | | no | HTTP | | |
| EU | Belgium | WeePee telecom | All | All | Yes | HTTP | | |
| EU | Bosnia & Herzegovina | BH Telecom | 5 | All | Yes | HTTP | FTP | RSYNC |
| |
| EU | Bulgaria | botevgrad.com | All | All | Yes | HTTP | | |
| EU | Bulgaria | Megalan Network Ltd. | All | All | no | HTTP | | RSYNC |
| EU | Bulgaria | SKKNET.net | All | All | no | HTTP | FTP | |
| EU | Croatia | Plus Hosting | All | All | no | HTTP | FTP | |
| EU | Czech Republic | Brno University of Technology | All | All | Yes | HTTP | | RSYNC |
| |
| EU | Czech Republic | Czech Technical University | All | All | no | HTTP | FTP | |
| EU | Czech Republic | Faculty of Informatics, Masaryk Univ. | All | All | no | HTTP | FTP | RSYNC |
| EU | Czech Republic | Hosting90 systems s.r.o. | 5 | All | no | HTTP | FTP | |
| EU | Czech Republic | Karneval Media | All | All | Yes | HTTP | FTP | |
| EU | Czech Republic | Silicon Hill | All | All | no | HTTP | FTP | |
| |
| EU | Denmark | Carlsberg Research Center | All | All | Yes | | FTP | |
| EU | Denmark | KLID | All | All | Yes | HTTP | FTP | |
| EU | Denmark | Physics Dept, Technical Univ of Denmark | 4 | All | no | HTTP | | |
| EU | Estonia | Elion Enterprises Ltd | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Finland | CSC / Funet | All | All | no | HTTP | FTP | RSYNC |
| |
| EU | France | Avenir Telematique SAS | All | All | no | HTTP | | |
| EU | France | Centre de Calcul de l'IN2P3 | All | All | Yes | HTTP | FTP | RSYNC |
| EU | France | Centre Interuniversitaire de calcul de T | 4 5 | All | Yes | HTTP | FTP | RSYNC |
| EU | France | CIRIL | All | All | Yes | HTTP | FTP | RSYNC |
| EU | France | Distrib Coffee | All | All | Yes | HTTP | FTP | RSYNC |
| |
| EU | France | ftp.free.fr | All | All | Yes | | FTP | |
| EU | France | ircam | All | All | no | HTTP | FTP | RSYNC |
| EU | France | OVH | All | All | no | HTTP | FTP | RSYNC |
| EU | France | RelouFR Networks | All | All | no | HTTP | | RSYNC |
| EU | Georgia | Alva.ge | 5 | All | no | HTTP | FTP | |
| |
| EU | Georgia | Wanex LLC (ISP) | 5 | All | no | HTTP | FTP | |
| EU | Germany | ATrpms | All | i386 x86_64 | no | HTTP | | |
| EU | Germany | Copahost | All | All | no | HTTP | | |
| EU | Germany | Fraunhofer-Gesellschaft | All | All | Yes | | FTP | |
| EU | Germany | Host Europe | All | All | no | HTTP | FTP | RSYNC |
| |
| EU | Germany | Intergenia | All | All | no | HTTP | | RSYNC |
| EU | Germany | LMU Muenchen, Dpt. Biologie 2, IT-Gruppe | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Germany | mServerz | All | All | no | HTTP | FTP | |
| EU | Germany | NetCologne | All | All | no | HTTP | FTP | RSYNC |
| EU | Germany | Plus.line AG | All | All | no | HTTP | FTP | RSYNC |
| |
| EU | Germany | Rechenzentrum Universität Bayreuth | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Germany | RWTH Aachen University | All | All | no | HTTP | FTP | RSYNC |
| EU | Germany | SILYUS | All | All | Yes | HTTP | | |
| EU | Germany | University of Applied Sciences Esslingen | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Germany | Vieth-Server | All | All | no | HTTP | | |
| |
| EU | Greece | Computer Center, University of Crete | All | All | no | HTTP | FTP | |
| EU | Greece | Hellenic Telecommunications Organization | 5 | All | no | HTTP | FTP | |
| EU | Greece | IMBB-FORTH | 5 | All | no | HTTP | | |
| EU | Greece | NTUA | 5 | All | Yes | HTTP | FTP | RSYNC |
| EU | Hungary | Free Software Network foundation | All | All | no | HTTP | FTP | RSYNC |
| |
| EU | Iceland | Siminn | All | i386 x86_64 | Yes | HTTP | FTP | |
| EU | Iceland | TM Software | 4 5 | i386 x86_64 | no | HTTP | FTP | |
| EU | Ireland | HEAnet | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Italy | 2nd University of Rome | All | All | no | HTTP | FTP | |
| EU | Italy | Eutelia | All | All | no | | FTP | |
| |
| EU | Italy | Eutelia S.p.A | All | All | no | | FTP | |
| EU | Italy | Fastbull project | All | All | Yes | HTTP | | |
| EU | Italy | GARR/CILEA | All | All | no | HTTP | FTP | RSYNC |
| EU | Lithuania | BST.LT - The Information Company | 4 5 | All | no | HTTP | | |
| EU | Luxembourg | LuxHosting | 4 5 | All | no | HTTP | | |
| |
| EU | Luxembourg | root S.A | All | All | no | HTTP | FTP | RSYNC |
| EU | Luxemburg | Tradeor IT | All | All | no | HTTP | FTP | |
| EU | Moldova | Secured IT Solutions | All | All | no | HTTP | | |
| EU | Netherlands | Delft University of Technology | All | All | Yes | HTTP | FTP | |
| EU | Netherlands | Easyhosting BV | All | All | no | HTTP | FTP | |
| |
| EU | Netherlands | LeaseWeb | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Netherlands | Linux Kernel Archives (NL) | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Netherlands | Liteserver.nl | All | All | Yes | HTTP | FTP | |
| EU | Netherlands | NLUUG | All | All | no | HTTP | FTP | RSYNC |
| EU | Netherlands | Oxilion | All | All | Yes | HTTP | FTP | RSYNC |
| |
| EU | Netherlands | Supportex | All | All | no | HTTP | | |
| EU | Netherlands | TransIP BV | All | All | no | HTTP | FTP | |
| EU | Netherlands | University of Utrecht | All | All | no | HTTP | FTP | RSYNC |
| EU | Netherlands | WideXS | All | All | no | HTTP | FTP | |
| EU | Norway | University of Bergen | All | All | Yes | HTTP | FTP | RSYNC |
| |
| EU | Norway | University of Oslo | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Poland | Lublin University of Technology | All | All | no | HTTP | FTP | RSYNC |
| EU | Poland | Polish Telecom | All | All | Yes | | FTP | RSYNC |
| EU | Poland | Szczecin University of Technology | All | All | no | HTTP | FTP | |
| EU | Portugal | Departamento de Informática da Faculdade | All | All | no | HTTP | FTP | RSYNC |
| |
| EU | Portugal | nfsi telecom | All | All | Yes | HTTP | FTP | |
| EU | Portugal | Univ. of Coimbra, Informatics Eng. Dept. | All | All | no | HTTP | FTP | |
| EU | Portugal | University of Porto | All | All | no | HTTP | FTP | |
| EU | Romania | BizTelecom Romania | All | All | no | HTTP | | |
| EU | Romania | Romanian Education Network, Iasi Branch | 4 5 | All | Yes | HTTP | FTP | RSYNC |
| |
| EU | Romania | Romanian Linux Users Group (ines) | 4 5 | All | no | HTTP | FTP | |
| EU | Romania | Romanian Linux Users Group (nb) | 4 5 | i386 x86_64 ia64 | Yes | HTTP | FTP | |
| EU | Romania | Universitatea Aurel Vlaicu Arad | 4 5 | All | no | | FTP | |
| EU | Romania | UPC Romania | All | All | Yes | HTTP | FTP | |
| EU | Romania | Xservers.ro | All | All | no | HTTP | | |
| |
| EU | Russia | Chg-FREEnet | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Russia | Corbina Telecom | All | i386 x86_64 | Yes | HTTP | FTP | RSYNC |
| EU | Russia | mirror.svk.su | All | All | no | HTTP | FTP | RSYNC |
| EU | Russia | Yandex | All | All | no | HTTP | FTP | RSYNC |
| EU | Slovakia | Energotel a.s. | All | All | no | HTTP | FTP | RSYNC |
| |
| EU | Slovakia | Rainside | All | All | no | HTTP | FTP | |
| EU | Slovakia | Ynet | All | All | no | HTTP | FTP | |
| EU | Slovenia | ARNES | All | All | no | HTTP | FTP | |
| EU | Slovenia | BEVC.net | All | All | no | HTTP | FTP | |
| EU | Slovenia | lihnidos.org | All | All | no | HTTP | | |
| |
| EU | Spain | Centro Inform. Cientifico de Andalucia | All | All | no | HTTP | FTP | RSYNC |
| EU | Spain | RedIRIS, Spanish National Research Net. | All | All | no | HTTP | FTP | |
| EU | Spain | Universidad de Valladolid | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Spain | Universitat de Lleida | All | All | no | HTTP | FTP | |
| EU | Sweden | Halmstad University | All | All | Yes | HTTP | FTP | |
| |
| EU | Sweden | Linux Kernel Archives (SE) | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Sweden | National Supercomputer Center, Linköping | All | All | Yes | HTTP | FTP | RSYNC |
| EU | Sweden | Sunet FTP archive | All | All | no | HTTP | FTP | RSYNC |
| EU | Sweden | the computer society at Lund University | All | All | no | HTTP | FTP | RSYNC |
| EU | Switzerland | SILYUS (swissmirror) | All | All | no | HTTP | | |
| |
| EU | Switzerland | SWITCHmirror | 4 5 | i386 x86_64 | Yes | HTTP | FTP | |
| EU | Turkey | DGN Teknoloji | All | All | no | HTTP | | |
| EU | Turkey | Hacettepe University - CS & Eng Dept | All | i386 | no | | FTP | |
| EU | Turkey | Istanbul Technical University | All | All | Yes | HTTP | FTP | |
| EU | Turkey | Turkish Linux User's Association | 4 5 | All | no | HTTP | FTP | RSYNC |
| |
| EU | Turkey | Vital Technology | All | All | Yes | HTTP | FTP | |
| EU | Ukraine | ABN | All | All | Yes | HTTP | FTP | RSYNC |
| EU | United Kingdom | AS29550.net | All | All | Yes | HTTP | FTP | |
| EU | United Kingdom | Bytemark | All | i386 x86_64 | no | HTTP | FTP | RSYNC |
| EU | United Kingdom | DediPower Managed Hosting | All | All | no | HTTP | FTP | |
| |
| EU | United Kingdom | Goscomb Technologies Limited | 4 5 | i386 x86_64 | no | HTTP | FTP | |
| EU | United Kingdom | IceColo, a division of M247 Ltd | All | All | no | | FTP | RSYNC |
| EU | United Kingdom | Melbourne Server Hosting Ltd. | All | All | no | HTTP | FTP | |
| EU | United Kingdom | Oxford University Computing Services | All | All | no | HTTP | FTP | |
| EU | United Kingdom | UK Mirror Service - Univ. Kent | All | All | Yes | HTTP | FTP | RSYNC |
| |
| EU | United Kingdom | UKFast.net Ltd | All | All | no | HTTP | FTP | |
| EU | United Kingdom | UKHost4u | All | All | no | HTTP | FTP | |
| EU | United Kingdom | Warwick University | 4 5 | All | no | HTTP | FTP | RSYNC |
Tier 2 (Slower than OC3 but faster than T1)
| Country (Region) | State (Area) | Organization Name | Versions | Architectures | Direct DVD Downloads |
| EU | Cyprus | Cytanet ISP | 4 5 | i386 x86_64 | no | HTTP | | |
| EU | Finland | centos.siirappi.com | 3 4 5 | i386 x86_64 | no | HTTP | FTP | |
| EU | France | Institut Pasteur | All | All | no | | FTP | |
| EU | Italy | Contactlab | All | All | no | HTTP | | |
| EU | Italy | Range-ID | 5 | i386 x86_64 | no | HTTP | | |
| |
| EU | Poland | ICM Warsaw | All | All | no | HTTP | FTP | RSYNC |
| EU | Romania | Cristian Bradiceanu | 5 | i386 x86_64 | no | HTTP | | |
| EU | Romania | Office Apollo Hardware Consulting SRL | All | All | no | HTTP | FTP | RSYNC |
| EU | Romania | SRV.ro | All | All | Yes | | FTP | |
| EU | Moldova | FedoraMD.org | 4 5 | i386 x86_64 | Yes | HTTP | FTP | |
| |
| EU | Poland | pbone.net | All | i386 x86_64 | Yes | | FTP | RSYNC |
| EU | Poland | Piotrkosoft - Data Storage Center | All | All | no | HTTP | FTP | RSYNC |