updated: Jul 31, 2010 09:44 UTC
North American Mirrors
European Mirrors
Tier 1 (OC3 or faster) | ||||||||
| Country (Region) | State (Area) | Organization Name | Versions | Architectures | Direct DVD Downloads | |||
| All | All | no | ||||||
| Africa | South Africa | Telkom SA | 5 | All | no | HTTP | FTP | |
| Asia | Bangladesh | Bangladesh Network Information & Support | All | All | no | HTTP | ||
| Asia | Bangladesh | IS Pros Ltd. | All | All | Yes | HTTP | RSYNC | |
| Asia | Cambodia | MekongNet IXP | 5 | no | HTTP | |||
| Asia | China | NetEase | 4 5 | All | no | HTTP | ||
| Asia | China | Sohu Inc, Beijing P.R. China | All | i386 x86_64 | no | HTTP | ||
| Asia | China | University of Science and Tech of China | All | All | no | HTTP | ||
| Asia | China - Beijing | CANDIS Group | All | All | no | HTTP | ||
| Asia | China - Hong Kong | Asia Web Services Ltd. | 4 5 | i386 x86_64 | no | HTTP | FTP | |
| Asia | China - Hong Kong | eService-HK Company | All | All | no | HTTP | ||
| Asia | China - Hong Kong | Hostrino | All | All | no | HTTP | FTP | |
| Asia | Hong Kong | 01LINK NETWORK SERVICES LIMITED | All | All | Yes | HTTP | FTP | RSYNC |
| Asia | Hong Kong | CommuniLink Internet Limited | All | All | no | HTTP | FTP | |
| Asia | Hongkong | The Chinese University of Hong Kong | All | All | Yes | HTTP | FTP | |
| Asia | India | AOL Online India Pvt. Ltd. | All | All | no | HTTP | ||
| Asia | India | Honesty Net Solutions (I) Pvt Ltd | All | All | no | HTTP | ||
| Asia | Indonesia | idREPO, Indonesian FOSS Repository | All | All | Yes | HTTP | ||
| Asia | Japan | A.T. WORKS, Inc. | All | All | no | HTTP | ||
| Asia | Japan | Internet Initiative Japan Inc. | All | All | no | HTTP | FTP | RSYNC |
| Asia | Japan | JAIST | All | All | Yes | HTTP | FTP | RSYNC |
| Asia | Japan | KDDI R&D Laboratories Inc. | All | All | no | HTTP | FTP | RSYNC |
| Asia | Japan | NARA Inst of Science and Technology | All | All | no | HTTP | FTP | RSYNC |
| Asia | Japan | RIKEN Research Institute | All | All | Yes | HTTP | FTP | RSYNC |
| Asia | Japan | WIDEProject Tsukuba NOC | All | All | no | HTTP | ||
| Asia | Japan | Yamagata University | All | All | no | HTTP | FTP | |
| Asia | Kazakhstan | Neolabs LLP | All | All | no | HTTP | FTP | RSYNC |
| Asia | Kazakhstan | SPACE.KZ LLP | All | All | no | HTTP | FTP | |
| Asia | Korea | AoneNetworks Co.,Ltd. | All | All | no | HTTP | ||
| Asia | Korea | CDNetworks Co., Ltd. | All | All | no | HTTP | FTP | |
| Asia | Korea | Daum Communications Corp | All | All | no | HTTP | FTP | |
| Asia | Korea | Kyung Hee University Linux User Group | All | All | no | HTTP | FTP | |
| Asia | Malaysia | Maulvi.Net | 5 | All | no | HTTP | ||
| Asia | Malaysia | OSCC MAMPU | 4 5 | All | no | HTTP | ||
| Asia | Philippines | Advanced Science and Technology Institut | 5 | All | no | HTTP | FTP | |
| Asia | Philippines | Web.com.ph Inc. | 5 | i386 x86_64 | no | HTTP | FTP | |
| Asia | Singapore | Averse.net | 4 5 | All | Yes | HTTP | FTP | RSYNC |
| Asia | Singapore | ezNetworking Solutions | 5 | i386 x86_64 | no | FTP | RSYNC | |
| Asia | Singapore | National University of Singapore | 5 | All | no | HTTP | FTP | |
| Asia | Taiwan | Chung Hua University (CHU) | All | All | no | FTP | RSYNC | |
| Asia | Taiwan | Computer Center, Shu-Te University | All | All | no | HTTP | FTP | |
| Asia | Taiwan | HiNet IDC | All | All | no | HTTP | FTP | |
| Asia | Taiwan | National Sun Yat-sen University | All | All | no | HTTP | FTP | |
| Asia | Taiwan | Providence University | All | All | no | HTTP | FTP | |
| Asia | Taiwan | TaiChung County Education Network Center | All | All | Yes | HTTP | FTP | |
| Asia | Taiwan | Yuan Ze University in Taiwan | All | All | Yes | HTTP | FTP | |
| Asia | Thailand | ISSP | All | All | no | HTTP | FTP | |
| Asia | Thailand | Kasetsart University | All | All | no | HTTP | ||
| Asia | Thailand | Prince of Songkla University, Hatyai cam | 4 5 | All | Yes | HTTP | FTP | RSYNC |
| Asia | Thailand | YourConnect Co.,Ltd. | All | All | Yes | HTTP | FTP | RSYNC |
| Asia | Vietnam | FPT Telecom | 5 | All | no | HTTP | FTP | |
| Asia | Vietnam | HanoiLUG | 5 | All | no | HTTP | ||
| Asia | Vietnam | Maychuviet Co., Ltd | 5 | All | no | HTTP | ||
| Greenland | Tele Greenland | All | All | no | HTTP | |||
| Middle East | Egypt | CityNet Telecom | All | All | no | HTTP | ||
| Middle East | Egypt | NOOR Advanced Technologies | All | All | no | HTTP | ||
| Middle East | Israel | Interhost Networks | All | All | no | HTTP | RSYNC | |
| Middle East | Saudi Arabia | Saudi Telecom Company (STC) | All | All | no | HTTP | FTP | |
| North America | Mexico | Innovaciones Informáticas del Sureste | All | All | no | HTTP | ||
| Oceania | Australia | 'yes' Optus MIrror | All | All | Yes | HTTP | FTP | |
| Oceania | Australia | AARNet | All | All | no | HTTP | FTP | RSYNC |
| Oceania | Australia | AussieHQ Pty Ltd | All | All | no | HTTP | FTP | RSYNC |
| Oceania | Australia | Internode | 3 4 5 | All | no | HTTP | ||
| Oceania | Australia | Intrapower Limited | All | All | no | HTTP | FTP | RSYNC |
| Oceania | Australia | Monash University | 4 5 | i386 x86_64 | no | HTTP | FTP | RSYNC |
| Oceania | Australia | Primus Telecommunications (Aust) Pty Ltd | All | All | no | HTTP | FTP | |
| Oceania | Australia | Swinburne University of Technology | All | All | Yes | HTTP | FTP | RSYNC |
| Oceania | Australia | Telstra Bigpond | 5 | All | no | HTTP | ||
| South America | Brazil | Locaweb, Inc. | All | All | no | HTTP | ||
| South America | Brazil | POP Internet | All | All | no | HTTP | ||
| South America | Brazil | State University of Campinas - UNICAMP | All | All | no | HTTP | FTP | RSYNC |
| South America | Chile | Gtdinternet S.A. | 4 5 | i386 x86_64 | Yes | HTTP | FTP | |
| South America | Chile | Netlinux | 4 5 | All | no | HTTP | RSYNC | |
| South America | Costa Rica | University of Costa Rica | All | All | no | HTTP | FTP | RSYNC |
| South America | Ecuador | Corporación Nacional de Telecomunicacion | All | All | no | HTTP | FTP | RSYNC | Tier 2 (Slower than OC3 but faster than T1) |
| Country (Region) | State (Area) | Organization Name | Versions | Architectures | Direct DVD Downloads | |||
| Africa | South Africa | Internet Solutions | All | All | no | FTP | ||
| Asia | India | Indian Institute of Technology, Madras | All | i386 x86_64 | no | HTTP | FTP | RSYNC |
| Asia | Singapore | USONYX Pte Ltd | 4 5 | All | no | HTTP | ||
| Oceania | New Zealand | wicks.co.nz | All | i386 x86_64 alpha | no | FTP | ||
| South America | Chile | NetGlobalis | 3 4 | i386 x86_64 alpha | no | HTTP | FTP | |
| South America | Chile | Universidad Tecnica Federico Santa Maria | 4 5 | i386 x86_64 | Yes | FTP | RSYNC | |
| South America | Puerto Rico | University of Puerto Rico - HPCF | All | All | no | HTTP | FTP |
| 82 of 85 regional mirrors are current (updated within the last 24 hours). |
| 333 of 339 world wide mirrors are current. Out of date mirrors are NOT LISTED above. Please visit mirror-status.centos.org for details. |
last update: Sat Jul 31 09:44:02 UTC 2010




