[Solved] How to fix sh/abrt-server kernel error?

General support questions
Post Reply
User avatar
Fufu
Posts: 16
Joined: 2014/07/08 09:35:44

[Solved] How to fix sh/abrt-server kernel error?

Post by Fufu » 2014/07/13 06:59:49

If I read the logs correctly, it says abrt-server keeps throwing up an error ever 30 minutes for:
abrt-sever - Can't load public GPG key /etc/pki/rpm-gpg/RPM-GPG-KEY-CentOS-Debug-7
sh - abrt-dump-oops: Creating problem directories
sh - abrt-dump-oops: Found oopses: 1

Code: Select all

ABRT has detected 2 problem(s). For more info run: abrt-cli list --since 1405217217
[root@localhost kk]# abrt-cli list --since 1405217217
id bbfcffa9b929a2864c8a19337d3645158cffe232
Directory:      /var/tmp/abrt/oops-2014-07-12-23:01:08-10071-0
count:          1
package:        kernel
time:           Sat 12 Jul 2014 11:01:08 PM PDT

id db9db1b2dee2c73c6bd0df739c5112e6a31e29c7
Directory:      /var/tmp/abrt/oops-2014-07-12-22:33:38-8497-0
count:          1
package:        kernel
time:           Sat 12 Jul 2014 10:33:38 PM PDT


The Autoreporting feature is disabled. Please consider enabling it by issuing
'abrt-auto-reporting enabled' as a user with root privileges
Last edited by Fufu on 2014/08/06 21:24:06, edited 1 time in total.
KDE | 3.10.0-123.4.2.el7.x86_64 | Fujitsu T901 | nVidia NVS 4200M | Intel i7-2640M 2.8GHz | 16GB | SSD
CentOS 7: Step-by-step solution for nVidia NVS Optimus drivers

User avatar
TrevorH
Site Admin
Posts: 33216
Joined: 2009/09/24 10:40:56
Location: Brighton, UK

Re: How to fix sh/abrt-server kernel error?

Post by TrevorH » 2014/07/13 11:19:03

Look more like a kernel error to me. What errors do you have in your syslog around the times of those abrt errors?
The future appears to be RHEL or Debian. I think I'm going Debian.
Info for USB installs on http://wiki.centos.org/HowTos/InstallFromUSBkey
CentOS 5 and 6 are deadest, do not use them.
Use the FAQ Luke

User avatar
Fufu
Posts: 16
Joined: 2014/07/08 09:35:44

Re: How to fix sh/abrt-server kernel error?

Post by Fufu » 2014/07/14 03:38:53

I forgot to copy the old one, but these are the same error log.

Code: Select all

[root@localhost kk]# abrt-cli list --since 1405233899
id b3b638b81db73f7f795550d29965e5a61f34fe44
Directory:      /var/tmp/abrt/oops-2014-07-13-20:29:27-12209-0
count:          1
package:        kernel
time:           Sun 13 Jul 2014 08:29:27 PM PDT

id 42674721ea9324c52734027f4a61dc1e91731113
Directory:      /var/tmp/abrt/oops-2014-07-13-20:24:27-10979-0
count:          1
package:        kernel
time:           Sun 13 Jul 2014 08:24:27 PM PDT

id 558e1b3eb1671c0462c48ce363821d50681148a5
Directory:      /var/tmp/abrt/oops-2014-07-13-17:54:27-9122-0
count:          1
package:        kernel
time:           Sun 13 Jul 2014 05:54:27 PM PDT

id e442637630d648547e65165ab0aed759fa1caec3
Directory:      /var/tmp/abrt/oops-2014-07-13-01:56:27-18196-0
count:          1
package:        kernel
time:           Sun 13 Jul 2014 01:56:27 AM PDT

id 8e5c6eaccdf015991221c3c38a2f32d8bbec5085
Directory:      /var/tmp/abrt/oops-2014-07-13-01:51:27-14941-0
count:          1
package:        kernel
time:           Sun 13 Jul 2014 01:51:27 AM PDT

id 0a4475f252e78e983d2d0ce906d075901dd99db6
Directory:      /var/tmp/abrt/oops-2014-07-13-00:23:38-12054-0
count:          1
package:        kernel
time:           Sun 13 Jul 2014 12:23:38 AM PDT


The Autoreporting feature is disabled. Please consider enabling it by issuing
'abrt-auto-reporting enabled' as a user with root privileges

Code: Select all

07/13/14 08:26:05 PM	localhost	/etc/gdm/Xsession	QGridLayoutEngine::addItem: Cell (0, 1) already taken
07/13/14 08:28:05 PM	localhost	/etc/gdm/Xsession	QGridLayoutEngine::addItem: Cell (0, 1) already taken
07/13/14 08:28:40 PM	localhost	kernel	CPU3: Core temperature above threshold, cpu clock throttled (total events = 1564)
07/13/14 08:28:40 PM	localhost	kernel	CPU2: Core temperature above threshold, cpu clock throttled (total events = 1564)
07/13/14 08:28:40 PM	localhost	kernel	CPU2: Package temperature above threshold, cpu clock throttled (total events = 3025)
07/13/14 08:28:40 PM	localhost	kernel	CPU3: Package temperature above threshold, cpu clock throttled (total events = 3025)
07/13/14 08:28:40 PM	localhost	kernel	CPU0: Package temperature above threshold, cpu clock throttled (total events = 3025)
07/13/14 08:28:40 PM	localhost	kernel	CPU1: Package temperature above threshold, cpu clock throttled (total events = 3025)
07/13/14 08:28:40 PM	localhost	kernel	CPU3: Core temperature/speed normal
07/13/14 08:28:40 PM	localhost	kernel	CPU2: Core temperature/speed normal
07/13/14 08:28:40 PM	localhost	kernel	CPU2: Package temperature/speed normal
07/13/14 08:28:40 PM	localhost	kernel	CPU3: Package temperature/speed normal
07/13/14 08:28:40 PM	localhost	kernel	CPU1: Package temperature/speed normal
07/13/14 08:28:40 PM	localhost	kernel	CPU0: Package temperature/speed normal
07/13/14 08:29:26 PM	localhost	kernel	mce: [Hardware Error]: Machine check events logged
07/13/14 08:29:27 PM	localhost	sh	abrt-dump-oops: Found oopses: 1
07/13/14 08:29:27 PM	localhost	sh	abrt-dump-oops: Creating problem directories
07/13/14 08:29:27 PM	localhost	abrt-server	Can't load public GPG key /etc/pki/rpm-gpg/RPM-GPG-KEY-CentOS-Debug-7
07/13/14 08:29:28 PM	localhost	abrt-dump-oops	Reported 1 kernel oopses to Abrt
07/13/14 08:29:31 PM	localhost	logger	os-prober: debug: running /usr/libexec/os-probes/mounted/05efi on mounted /dev/sda1

Code: Select all

07/13/14 08:23:33 PM	localhost	kernel	CPU0: Core temperature above threshold, cpu clock throttled (total events = 810)
07/13/14 08:23:33 PM	localhost	kernel	CPU1: Core temperature above threshold, cpu clock throttled (total events = 810)
07/13/14 08:23:33 PM	localhost	kernel	CPU1: Package temperature above threshold, cpu clock throttled (total events = 1415)
07/13/14 08:23:33 PM	localhost	kernel	CPU0: Package temperature above threshold, cpu clock throttled (total events = 1415)
07/13/14 08:23:33 PM	localhost	kernel	CPU3: Package temperature above threshold, cpu clock throttled (total events = 1415)
07/13/14 08:23:33 PM	localhost	kernel	CPU2: Package temperature above threshold, cpu clock throttled (total events = 1415)
07/13/14 08:23:33 PM	localhost	kernel	CPU0: Core temperature/speed normal
07/13/14 08:23:33 PM	localhost	kernel	CPU1: Core temperature/speed normal
07/13/14 08:23:33 PM	localhost	kernel	CPU1: Package temperature/speed normal
07/13/14 08:23:33 PM	localhost	kernel	CPU0: Package temperature/speed normal
07/13/14 08:23:33 PM	localhost	kernel	CPU3: Package temperature/speed normal
07/13/14 08:23:33 PM	localhost	kernel	CPU2: Package temperature/speed normal
07/13/14 08:24:26 PM	localhost	kernel	mce: [Hardware Error]: Machine check events logged
07/13/14 08:24:27 PM	localhost	sh	abrt-dump-oops: Found oopses: 1
07/13/14 08:24:27 PM	localhost	sh	abrt-dump-oops: Creating problem directories
07/13/14 08:24:27 PM	localhost	abrt-server	Can't load public GPG key /etc/pki/rpm-gpg/RPM-GPG-KEY-CentOS-Debug-7
07/13/14 08:24:28 PM	localhost	abrt-dump-oops	Reported 1 kernel oopses to Abrt

Code: Select all

07/13/14 05:50:05 PM	localhost	/etc/gdm/Xsession	QGridLayoutEngine::addItem: Cell (0, 1) already taken
07/13/14 05:50:05 PM	localhost	/etc/gdm/Xsession	QGridLayoutEngine::addItem: Cell (0, 1) already taken
07/13/14 05:52:55 PM	localhost	kernel	CPU2: Core temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU3: Core temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU3: Package temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU2: Package temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU1: Package temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU0: Package temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU2: Core temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU3: Core temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU3: Package temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU2: Package temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU0: Package temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU1: Package temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU2: Core temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU3: Core temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU3: Package temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU2: Package temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU1: Package temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU0: Package temperature above threshold, cpu clock throttled (total events = 1)
07/13/14 05:52:55 PM	localhost	kernel	CPU2: Core temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU3: Core temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU3: Package temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU2: Package temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU0: Package temperature/speed normal
07/13/14 05:52:55 PM	localhost	kernel	CPU1: Package temperature/speed normal
07/13/14 05:54:05 PM	localhost	/etc/gdm/Xsession	QGridLayoutEngine::addItem: Cell (0, 1) already taken
07/13/14 05:54:05 PM	localhost	/etc/gdm/Xsession	QGridLayoutEngine::addItem: Cell (0, 1) already taken
07/13/14 05:54:05 PM	localhost	/etc/gdm/Xsession	QGridLayoutEngine::addItem: Cell (0, 1) already taken
07/13/14 05:54:05 PM	localhost	/etc/gdm/Xsession	QGridLayoutEngine::addItem: Cell (0, 1) already taken
07/13/14 05:54:26 PM	localhost	kernel	mce: [Hardware Error]: Machine check events logged
07/13/14 05:54:26 PM	localhost	kernel	mce: [Hardware Error]: Machine check events logged
07/13/14 05:54:27 PM	localhost	sh	abrt-dump-oops: Found oopses: 1
07/13/14 05:54:27 PM	localhost	sh	abrt-dump-oops: Creating problem directories
07/13/14 05:54:27 PM	localhost	abrt-server	Can't load public GPG key /etc/pki/rpm-gpg/RPM-GPG-KEY-CentOS-Debug-7
07/13/14 05:54:27 PM	localhost	sh	abrt-dump-oops: Found oopses: 1
07/13/14 05:54:27 PM	localhost	sh	abrt-dump-oops: Creating problem directories
07/13/14 05:54:27 PM	localhost	abrt-server	Can't load public GPG key /etc/pki/rpm-gpg/RPM-GPG-KEY-CentOS-Debug-7
07/13/14 05:54:28 PM	localhost	abrt-dump-oops	Reported 1 kernel oopses to Abrt
07/13/14 05:54:28 PM	localhost	abrt-dump-oops	Reported 1 kernel oopses to Abrt
KDE | 3.10.0-123.4.2.el7.x86_64 | Fujitsu T901 | nVidia NVS 4200M | Intel i7-2640M 2.8GHz | 16GB | SSD
CentOS 7: Step-by-step solution for nVidia NVS Optimus drivers

User avatar
TrevorH
Site Admin
Posts: 33216
Joined: 2009/09/24 10:40:56
Location: Brighton, UK

Re: How to fix sh/abrt-server kernel error?

Post by TrevorH » 2014/07/14 11:46:39

07/13/14 08:29:26 PM localhost kernel mce: [Hardware Error]: Machine check events logged
You have a hardware problem.
The future appears to be RHEL or Debian. I think I'm going Debian.
Info for USB installs on http://wiki.centos.org/HowTos/InstallFromUSBkey
CentOS 5 and 6 are deadest, do not use them.
Use the FAQ Luke

User avatar
Fufu
Posts: 16
Joined: 2014/07/08 09:35:44

Re: How to fix sh/abrt-server kernel error?

Post by Fufu » 2014/07/14 22:45:30

Could it be the CPU or a driver that isn't properly installed?
Where should I be looking to find the error or that isn't possible?
KDE | 3.10.0-123.4.2.el7.x86_64 | Fujitsu T901 | nVidia NVS 4200M | Intel i7-2640M 2.8GHz | 16GB | SSD
CentOS 7: Step-by-step solution for nVidia NVS Optimus drivers

User avatar
TrevorH
Site Admin
Posts: 33216
Joined: 2009/09/24 10:40:56
Location: Brighton, UK

Re: How to fix sh/abrt-server kernel error?

Post by TrevorH » 2014/07/14 22:52:51

It's a machine check. In every case I've ever seen that has meant a hardware error. Not driver or software of any description. You might try yum install mcelog and then making sure the mcelogd daemon is running and look at /var/log/mcelog. However, in combination with all those other error messages in the log, I strongly suspect you have a cooling problem - perhaps your cpu fan has stopped spinning or the heatsink is not attached correctly?
The future appears to be RHEL or Debian. I think I'm going Debian.
Info for USB installs on http://wiki.centos.org/HowTos/InstallFromUSBkey
CentOS 5 and 6 are deadest, do not use them.
Use the FAQ Luke

User avatar
Fufu
Posts: 16
Joined: 2014/07/08 09:35:44

Re: How to fix sh/abrt-server kernel error?

Post by Fufu » 2014/08/06 21:23:48

TrevorH wrote:It's a machine check. In every case I've ever seen that has meant a hardware error. Not driver or software of any description. You might try yum install mcelog and then making sure the mcelogd daemon is running and look at /var/log/mcelog. However, in combination with all those other error messages in the log, I strongly suspect you have a cooling problem - perhaps your cpu fan has stopped spinning or the heatsink is not attached correctly?
Thank you @Trevor! :ugeek: 8-)

I took apart my Fujitsu T901 last Monday (August 4th) and reapplied the factory thermal paste with Arctic Silver 5 the CPU and GPU.
The computer dropped from average of 156F~200F to 118F~149F on average temperature.
KDE | 3.10.0-123.4.2.el7.x86_64 | Fujitsu T901 | nVidia NVS 4200M | Intel i7-2640M 2.8GHz | 16GB | SSD
CentOS 7: Step-by-step solution for nVidia NVS Optimus drivers

Post Reply