Custom display resolution

General support questions
Post Reply
column
Posts: 3
Joined: 2018/04/12 07:07:02

Custom display resolution

Post by column » 2018/04/12 07:21:40

Hello,

I need to set Centos display to resolution 2560x1400, but I don't have such in diplay settings:
Image

How to set display to 2560x1400 ?

User avatar
TrevorH
Site Admin
Posts: 33202
Joined: 2009/09/24 10:40:56
Location: Brighton, UK

Re: Custom display resolution

Post by TrevorH » 2018/04/12 08:44:59

I believe the list of resolutions is obtained from your display by using DDC. If you look in /var/log/Xorg.0.log and search for 'EDID' then shortly after that, you should see a line like

[ 13.805] (II) modeset(0): Printing probed modes for output DP-1

and under that, it will print all the modes that your monitor is reporting that it supports.
The future appears to be RHEL or Debian. I think I'm going Debian.
Info for USB installs on http://wiki.centos.org/HowTos/InstallFromUSBkey
CentOS 5 and 6 are deadest, do not use them.
Use the FAQ Luke

column
Posts: 3
Joined: 2018/04/12 07:07:02

Re: Custom display resolution

Post by column » 2018/04/12 13:12:51

Since I run Centos in vmware machine, display settings comes from vmware. I run vmware tools manually and it not pass correct values at startup time. That is why I don't have right values in display settings. Is my understanding correct?

Code: Select all

[    10.799] (II) vmware(0): Output Virtual1 has no monitor section
[    10.799] (II) vmware(0): Output Virtual2 has no monitor section
[    10.799] (II) vmware(0): Output Virtual3 has no monitor section
[    10.799] (II) vmware(0): Output Virtual4 has no monitor section
[    10.799] (II) vmware(0): Output Virtual5 has no monitor section
[    10.799] (II) vmware(0): Output Virtual6 has no monitor section
[    10.799] (II) vmware(0): Output Virtual7 has no monitor section
[    10.799] (II) vmware(0): Output Virtual8 has no monitor section
[    10.799] (II) vmware(0): Printing probed modes for output Virtual1
[    10.799] (II) vmware(0): Modeline "800x600"x60.0   42.75  800 850 900 950  600 650 700 750 -hsync +vsync (45.0 kHz eP)
[    10.799] (II) vmware(0): Modeline "2560x1600"x60.0  348.50  2560 2752 3032 3504  1600 1603 1609 1658 -hsync +vsync (99.5 kHz e)
[    10.799] (II) vmware(0): Modeline "1920x1440"x60.0  234.00  1920 2048 2256 2600  1440 1441 1444 1500 -hsync +vsync (90.0 kHz e)
[    10.799] (II) vmware(0): Modeline "1856x1392"x60.0  218.25  1856 1952 2176 2528  1392 1393 1396 1439 -hsync +vsync (86.3 kHz e)
[    10.799] (II) vmware(0): Modeline "1792x1344"x60.0  204.75  1792 1920 2120 2448  1344 1345 1348 1394 -hsync +vsync (83.6 kHz e)
[    10.799] (II) vmware(0): Modeline "1920x1200"x59.9  193.25  1920 2056 2256 2592  1200 1203 1209 1245 -hsync +vsync (74.6 kHz e)
[    10.800] (II) vmware(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[    10.800] (II) vmware(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[    10.800] (II) vmware(0): Modeline "1400x1050"x60.0  121.75  1400 1488 1632 1864  1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
[    10.800] (II) vmware(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    10.800] (II) vmware(0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[    10.800] (II) vmware(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
[    10.800] (II) vmware(0): Modeline "1360x768"x60.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz e)
[    10.800] (II) vmware(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 +hsync -vsync (49.7 kHz e)
[    10.800] (II) vmware(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[    10.800] (II) vmware(0): Modeline "1280x768"x59.9   79.50  1280 1344 1472 1664  768 771 778 798 -hsync +vsync (47.8 kHz e)
[    10.800] (II) vmware(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    10.800] (II) vmware(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    10.800] (II) vmware(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 489 492 525 -hsync -vsync (31.5 kHz e)
[    10.800] (II) vmware(0): EDID for output Virtual2
[    10.800] (II) vmware(0): EDID for output Virtual3
[    10.800] (II) vmware(0): EDID for output Virtual4
[    10.800] (II) vmware(0): EDID for output Virtual5
[    10.800] (II) vmware(0): EDID for output Virtual6
[    10.800] (II) vmware(0): EDID for output Virtual7
[    10.800] (II) vmware(0): EDID for output Virtual8
[    10.800] (II) vmware(0): Output Virtual1 connected
[    10.800] (II) vmware(0): Output Virtual2 disconnected

User avatar
TrevorH
Site Admin
Posts: 33202
Joined: 2009/09/24 10:40:56
Location: Brighton, UK

Re: Custom display resolution

Post by TrevorH » 2018/04/12 13:37:08

That sounds like a question for VMWare. In VirtualBox you can use VBoxManage addextradata to add new display resolutions to a VM. No idea if something similar can be done in VMWare.
The future appears to be RHEL or Debian. I think I'm going Debian.
Info for USB installs on http://wiki.centos.org/HowTos/InstallFromUSBkey
CentOS 5 and 6 are deadest, do not use them.
Use the FAQ Luke

Post Reply